clanwar details
details: | |||||||||||||||||||||||||||||||
date: | 12.03.2017 | ||||||||||||||||||||||||||||||
game / squad: | ![]() |
||||||||||||||||||||||||||||||
opponent: | DBD / Death Before Dishonour | ||||||||||||||||||||||||||||||
league: | [matchlink] | ||||||||||||||||||||||||||||||
maps: | TDM Medium Sized Map, TDM Medium Sized Map, TDM Medium Sized Map | ||||||||||||||||||||||||||||||
result: |
|
||||||||||||||||||||||||||||||
.øp^ team: | .øp^ shearfear, >L.w.†.š.†p | ||||||||||||||||||||||||||||||
DBD team: | Warlord, Shogun, Lord Rahl, StraitArrow | ||||||||||||||||||||||||||||||
server: | OnPoint vs DBD (Password games lobby) | ||||||||||||||||||||||||||||||
hltv server: | |||||||||||||||||||||||||||||||
screenshots: | ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
report: | |||||||||||||||||||||||||||||||
Very good game. Unfortunately we only had 2 players so it was 2v4. However we still WON thanks to ![]() ![]() |
comments
You have to login!
• register now!
• login
Sign up now!
Registration doesn't take long.
Clanwars
A short list of recent clan wars we've had.
Statistics
A list of our website stats.
2230 Visitors (Today) |
1926 Visitors (Yesterday) |
22601 Visitors (Month) |
2095479 Total visits |
3836 Registered users |
0 Users online |
139 Guests online |
• Show statistics |